Fully guarantee the work oxygen supply within the effective time
| Model | RHZKF-6.8*2/30 | RHZKF9.0*2/30 | |
| Filling gas | Air | Air | |
| Max Suction resistance | ≤500pa | ≤500pa | |
| Max expiratory resistance | ≤1000pa | ≤1000pa | |
| Gas supply terms | Positive pressure | Positive pressure | |
| Total weight | ≤15kg | ≤18kg | |
| Ambient temperature | -30℃-60℃ | -30℃-60℃ | |
| Residual gas alarm pressure | 5.5±0.5MPa | 5.5±0.5MPa | |
| Air bottle | Material | Carbon fiber composite | Carbon fiber composite |
| Cylinder water volume | 6.8L | 9L | |
| Quantity | 2 | 2 | |
| Max gas storage | 4080L | 5400L | |
| Rated working pressure | 30Mpa | 30Mpa | |
| Hydrostatic test pressure | 45Mpa | 45Mpa | |
| Product Standards | Q/KJ015-2002 | Q/KJ015-2002 | |
