Rated load | Kg | 890 | ||
Overturning load | Kg | ≥1780 | ||
Operation quality | Kg | 2880±3% | ||
Max. traction force | KN | ≥25 | ||
Max.excavation force | KN | ≥25 | ||
Max.lifting force | Kg | 1780 | ||
performance parameter
|
Operation method | —— | Pilot hydraulic control&multifunctional electronic control | |
Tire standards | —— | 10-10.5 | ||
Maximum speed | Km/h | 12 | ||
shape parameter
|
Max. operating height | mm | 3790 | |
Bucket pin height | mm | 3020 | ||
Roof height of the cab | mm | 2095±5% | ||
Horizontal length of bucket ground | mm | 3450±5% | ||
Horizontal length of bucket pin | mm | 2700±5% | ||
Tail length | mm | 1160±5% | ||
wheelbase | mm | 1079 | ||
Ground clearance | mm | 185±2% | ||
Departure angle | mm | 22±2 | ||
Maximum horizontal distance at the bottom of the bucket | mm | 2846±5% | ||
Max. unloading height | mm | 2384±5% |
Details Images Of Free Shipping China Earth-Moving Machinery Wheel Mini Skid Steer Loader Diesel Mini Skid Steer Wheel Loader With CE
What benefits we can bring you(1) : for consumers,our products are affordable, long service life, product models can meet any needs of you, support customization.(2): for suppliers,we will provide you with sufficient profit margins, at the same time, we will provide after-sales service for our products in 1-3 years.We will provide you with testing before leaving the factory to ensure product quality,at the same time, we will provide you with free publicity in your country and support custom colors and product trademarks.