Introduction of Roadheader

EBZ Series Roadhader, also known as boring machine, is a boom-type road header machine which widely used for tunneling and coal mining.

Roadheader is based on the producing situation of middle, mini coal mines. This model has reliable performance, simple structure, small size, light weight and easy transportation.

As a roadheader for coal and coal road, this machine adopts small-diameter cutting head and numerical technology, improving the teeth structure, so it has bigger power and stable working performance. Also it increases the ability of breaking rocks and passing the faultage.

Parameters of Roadheader

Project Unit EBZ75 EBZ90 EBZ120 EBZ135 EBZ135L EBZ160 EBZ200
Total weight (kg) 23000 23000 36000 43000 42000 47000 54000
Overall dimension







Total length without additional conveyor (mm) 8040 8040 8550 8932 8932 9340 10440
Total width Ramp plate (mm) 2000/2500 2000/2500 2500 2800/2400 2800 2900/2500 3200
Total width Main frame (mm) 1700 1700 2125 2205 2205 2330 2520
Total Height (mm) 1720 1720 1920 1862 1600 2007 2135
Total height Main frame (mm) 1470 1470 1600 1545 1470 1650 1720
Undercut max telescoping/non-telescoping (mm) 175 175 200 400/200 295 216/200 520/200
Ground clearance of machine (mm) 170 170 250 180 180 250 250
Height Cutting cross section (mm) 3500 3500 3780 4740/4350 4000 4800/1770 5100/4460
Width Cutting cross section (mm) 5200 5200 5000 4842/4670 4842 5400/5250 6500/5670
Area Cutting cross section (m2) 17 17 18 23/20 19.4 26/25 33/25m2
Gantry height (mm) 300 300 350 420 370 400 400
Max./Economic compressure strength for cutting coal petrography (MPa) ≤50/30 ≤50/30 ≤60/35 ≤70/60 ≤70/60 ≤80/60 ≤90/70
Upgrade ability (°) ±16 ±16 ±16 ±18 ±18 ±18 ±18
Travel speed (m/min) 7 7 7 6 6 6.5 7
Minimum curve radius - 0.133 0.133 0.14 0.131 0.13 0.148 0.132
Average floor pressure (MPa) 145 160 210 225 225 265 290
Total installed power (kW) 75 90 120 135 135 160/80 200/110
Installed power of cutting motor (kW) 55 55 75 75 75 90 90
Installed power of pump motor (kW) AC660/1140 AC660/1140 AC660/1140 AC660/1140 AC660/1140 AC660/1140 AC1140
Supply voltage (V) 50 50 50 50 50 50 50
Line frequency (Hz) 50 50 54 38 38 48/24
Rotation speed of cutting head (r/min) 50 50 54 38 38 48/24 46/23
Loading capacity (m3/min) Crab claw type/1 Crab claw type/2.8 Crab claw type/3 Star wheel type/4.32 Star wheel type/4.32 Star wheel type/4.32 Star wheel type/4.2
Crawler width (mm) 400 400 500 520 520 520 600
Out width of crawlers (mm) 1700 1700 2125 2205 2205 2330 2540
Tensioning style - Cylinder tensioning and snap-gauge locking
Pressure of water spraying (MPa) External spraying≥1.5;Internal spraying≥3
Max.non-removable parts size (mm) 2065×960×615 2065×960×615 2965×1336×1305 3410×1380×1280 3410×1380×1330 3380×1200×1520 3.57×1.8×1.56
Max.non-removable parts mass (kg) 4225 4225 4300 5340 4700 5500 5950


Project Unit EBZ200A EBZ200R EBZ230 EBZ260 EBZ320
Total weight (kg) 58000 80000 80000 85000 120000
Overall dimension





Total length without additional conveyor (mm) 10525 11470 11470 11677 13000
Total width Ramp plate (mm) 3200/2800 3200/3600/3000/2800 3200/3600/3000/2800 3600/3200/3000/2800 3800
Total width Main frame (mm) 1795 2700 2700 2700 3000
Total height (mm) 2210 2345 2345 2650 2690
Total height Main frame (mm) 1795 1940 1940 2000 2195
Undercut max telescoping/non-telescoping (mm) 210 225 225 275 280
Ground clearance of machine (mm) 250 220 220 260 290
Height Cutting cross section (mm) 5030/4650 4800 4800 5030 5700
WidthCutting cross section (mm) 6260/5700 6040 6040 5950 7100
Area Cutting cross section (m2) 31.5/26.5 29 29 30 40.47
Gantry height (mm) 400 400 400 400 400
Max./Economic compressure strength for cutting coal petrography (MPa) ≤90/70 ≤100/80 ≤100/85 ≤110/90 ≤130/100
Upgrade ability (°) ±18 ±18 ±18 ±18 ±18
Travel speed (m/min) 7 7 7 7 0~6.3/10
Minimum curve radius - 0.132 0.15 0.15 0.165 0.165
Average floor pressure (MPa) 325 387 417 447 625
Total installed power (kW) 200/110 200/150 230/150 260/200 320
Installed power of cutting motor (kW) 110 132 132 132 230
Installed power of pump motor (kW) AC1140 AC1140 AC1140 AC1140 AC1140
Supply voltage (V) 50 50 50 50 50
Line frequency (Hz) 46/23 46/23 46/23 54/27 31
Rotation speed of cutting head (r/min) 46/23 46/23 46/23 54/27 31
Loading capacity (m3/min) Star wheel type/4.2 Star wheel type/4.3 Star wheel type/4.3 Star wheel type/4.3 Star wheel type/4.3
Crawler width (mm) 600 650 650 650 720
Out width of crawlers (mm) 2520 2700 2700 2700 2930
Tensioning style - Cylinder tensioning and snap-gauge locking
Pressure of water spraying (MPa) External spraying≥1.5;Internal spraying≥3
Max.non-removable parts size (mm) 3125×1390×1410 3680×1390×1480 3680×1390×1480 3755×1500×1470 3400×1500×1700
Max.non-removable parts mass (kg) 5900 8500 8500 8700 10500

Photos of Roadheader

EBZ Boom Type RoadheaderEBZ Boom Type Roadheader

Products
Overview :     Total : 20
tumenbayar E-mail:tumenbayar1101@gmail.com
How are you? i am writing about some spare parts of the Roadheader. Have you got hydraulic pump of Roadheader EBZ 132 .
Customer Service: Our professional sales manager will contact you shortly
Contacts:A***k E-mail:A***k @mail.com
Products involved in a wide range, staff with nice attitude, timely reply, price is very reasonable.
Customer Service: Thanks for your approval of our products,hope we can continue to cooperate in the future
Contacts:N***v E-mail:N***v@u***p.mk
Cooperated for several times. quite satisfied
Customer Service: Thank you for your support,hope we can become long-term partners
More
Please leave a message
Please leave a message
Please leave a message