| Project | Unit | EBZ120 |
| Total weight | (kg) | 36000 |
| Overall dimension |
|
|
| Total length without additional conveyor | (mm) | 8550 |
| Total width Ramp plate | (mm) | 2500 |
| Total width Main frame | (mm) | 2125 |
| Total height Highest point of cutting head for laying horizontally | (mm) | 1920 |
| Total height Main frame | (mm) | 1600 |
| Undercut max telescoping/non-telescoping | (mm) | 200 |
| Ground clearance of machine | (mm) | 250 |
| Height Cutting cross section | (mm) | 3780 |
| WidthCutting cross section | (mm) | 5000 |
| Area Cutting cross section | (m2) | 18 |
| Gantry height | (mm) | 350 |
| Max./Economic compressure strength for cutting coal petrography | (MPa) | ≤60/35 |
| Upgrade ability | (°) | ±16 |
| Travel speed | (m/min) | 7 |
| Minimum curve radius | - | 0.14 |
| Average floor pressure | (MPa) | 210 |
| Total installed power | (kW) | 120 |
| Installed power of cutting motor | (kW) | 75 |
| Installed power of pump motor | (kW) | AC660/1140 |
| Supply voltage | (V) | 50 |
| Line frequency | (Hz) | 54 |
| Rotation speed of cutting head | (r/min) | 54 |
| Loading capacity | (m3/min) | Crab claw type/3 |
| Crawler width | (mm) | 500 |
| Out width of crawlers | (mm) | 2125 |
| Tensioning style | - | Cylinder tensioning and snap-gauge locking |
| Pressure of water spraying | (MPa) | External spraying≥1.5;Internal spraying≥3 |
| Max.non-removable parts size | (mm) | 2965×1336×1305 |
| Max.non-removable parts mass | (kg) | 4300 |
