DN inner injection single hydraulic prop for the internal structure of the mine for the fluid hydraulic prop, mainly consist by the roof, ventilation valve, cylinder, live cylinder, piston, hand pump, unloading valves, safety valves and handles body and other component parts.
DN inner injection single hydraulic prop plays a big role in the mine roadway support, get the acceptance and use of country's major coal mines customers , it is simple, easy to use, without liquid injection, the direct use hand crank to complete hydraulic prop lift column and drop column
DN31-160/90single hydraulic prop
DN28-200/90inner injection hydraulic prop ,
DN25-250/90 single hydraulic prop,
DN(06,08,10,12,14,16,18)-250/80inner injection hydraulic prop ect.
Model | DN06 | DN08 | DN10 | DN12 | DN14 | DN16 | DN18 | DN20 | DN22 | DN25 | DN28 | DN31.5 | DN35 | DN38 | DN40 | DN42 | DN45 |
Max Height mm | 650 | 800 | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2240 | 2500 | 2800 | 3150 | 3500 | 3800 | 4000 | 4200 | 4500 |
Min Height mm | 510 | 590 | 700 | 850 | 1000 | 1100 | 1200 | 1390 | 1540 | 1800 | 2100 | 2450 | 2800 | 3100 | 3300 | 3500 | 3800 |
Working Limit mm | 140±10 | 210±10 | 300±10 | 350±20 | 400±20 | 500±20 | 600±20 | 610 | 700 | 700 | |||||||
Rated Working Resistance kN | 250 | 300 | 250 | 160 | 150 | ||||||||||||
Rated Working Pressure MPa | 49 | 46.3 | 39.3 | 25.1 | 15.7 | ||||||||||||
Cylinder Inner Dia mm | 80 | 90 | 90 | 110 | |||||||||||||
Initial Support kN | 49 | 68.7-78.5 | 68.7-78.5 | ||||||||||||||
Base Area cm2 | 120 | 120 | 147 | ||||||||||||||
Max. Torque On Handle N.m | <200 | <200 | |||||||||||||||
Increase Height per Handle Shake mm | ≥12 | ≥20 | ≥20 | ||||||||||||||
Down Prop Seed mm/s | >20 | >30 | >30 | ||||||||||||||
Working Medium |
5# hydraulic oil 5#Hydraulic oil |
5#Hydraulic oil | |||||||||||||||
Weight kg | 23 | 26 | 29 | 34 | 38 | 41 | 45 | 55 | 60 | 68 | 74 | 78 | 86 | 91 | 95 | 113 | 119 |
Applicable Coal Seam Thickness m | 0.6 | 0.7~0.8 | 0.9~ | 1.1 | 1.3 | 1.4 | 1.5 | 1.6 - | 1.8 - | 2.1 - | 2.4 - | 2.75 - | 3.15 - | 3.15 - | 3.3 - | 3.7 - | 4.0 - |
1 | ~1.2 | ~1.4 | ~1.6 | ~1.8 | 2 | 2.2 | 2.5 | 2.8 | 3.15 | 3.5 | 3.5 | 3.8 | 4.2 | 4.5 |